We are among the celebrated names in the industry for manufacturing and exporting Perforated Sheet, which is remarkable in durability and made from high quality stainless steel. It is used in filters of combustion engines in automobiles, ventilation of food grain depot and insulation of rooms from sound. The product is resistant towards corrosion and rusting and can be customized for meeting with the requirements of the customers.
Features
- Abrasion-resistance
- Dimensional accuracy
- Excellent performance
- Durability
- High tensile strength
Specifications
Hole | Hole | Pitch | Number of hole | Open area |
In. No. | In mm | In mm | Per sq.inch | In % |
3 | 0.5 | 1.09 | 627.02 | 19.09 |
3.25 | 0.55 | 1.25 | 476 | 17.5 |
3.5 | 0.6 | 1.25 | 471 | 20.9 |
3.75 | 0.7 | 1.35 | 408 | 24.39 |
4 | 0.8 | 1.39 | 385.57 | 30.05 |
4.5 | 0.9 | 1.39 | 385.57 | 38.04 |
5 | 1 | 1.67 | 267.12 | 32.53 |
5.25 | 1.1 | 1.67 | 267.12 | 39.36 |
5.5 | 1.2 | 2 | 186.24 | 32.66 |
5.75 | 1.3 | 2.25 | 147.15 | 30.29 |
6 | 1.4 | 2.5 | 119.19 | 28.45 |
6.25 | 1.5 | 3 | 82.77 | 22.68 |
6.5 | 1.6 | 3.17 | 74.13 | 23.11 |
6.75 | 1.7 | 3.25 | 70.53 | 24.82 |
7 | 1.8 | 3.5 | 60.81 | 24 |
7.25 | 1.9 | 3.5 | 60.81 | 26.74 |
7.5 | 2 | 3.75 | 52.98 | 25.81 |
- Thick Sheet Verifying: 0.1 to 10 mm Length
- Standard Sheet Size width: 0.9 to 1.5 meter
- Coil width: 1.22 meter
- Stainless steel:301, 304, 304H, 304L, 310, 310S, 316, 316L, 317, 317L, 321, 347, 409, 409M, 410s, 420, 430
- Carbon steel: ASTM a-106 gr b, a-333 gr. 1 & 6 is 1239 & 3589
- Nickel Alloy : ASTM / ASME SB 162 / 127 / 424 / 168 / 443 / 574 / 462